

BOOMS (SOCK-AND-NET) All Booms are non-linting and are sock-and-net construction to ensure that all particulate stays safely inside the boom. Each boom comes complete with end rings, snaps and a strong rope running the length of the boom. Land Booms are available in gray (universal) and yellow (HazMat). The bilge booms are designed for use in bilge and sump situations (See our HazMat section for yellow booms).
|
||||
| Item | Format | Size | Qty/Case | Qty/Pallet |
| White (Oil Only) | ||||
| WBOOM-510-US | Booms | 5" x 10' | 4 | 20 |
| WBOOM-520-US | Booms | 5" x 20' | 2 | 20 |
| WBOOM-810-US | Booms | 8" x 10' | 4 | 12 |
| WBOOM-820-US | Booms | 8" x 20' | 2 | 12 |
| Gray (Universal) | ||||
| GBOOM-510-US | Gray Booms | 5" x 10' | 4 | 20 |
| GBOOM-810-US | Gray Booms | 8" x 10' | 4 | 12 |
| BILGE BOOMS | ||||
| White (Oil Only) | ||||
| WB-518-US | Bilge boom | 5" x 18" | 20 | 24 |
| WB-818-US | Bilge boom | 8" x 18" | 10 | 24 |
SOCKS Our full line of socks all have knitted sleeves. the poly socks contain the highest quality, 100% polypropylene fill. (See our HazMat scetion for yellow socks) We also carry universal corncob socks, which are a good replacement for clay-based granular socks. They are highly absorbent and incinerate to a low ash content. |
||||
| White (Oil Only) | ||||
| WS-430-US | Sock | 3" x 48" | 30 | 20 |
| WS-1210-US | Sock | 3" x 12' | 10 | 20 |
| WS-410-US | Sock | 3" x 48" | 10 | 35 |
| Gray (Universal) | ||||
| GS-440-US | Sock | 3" x 48" | 40 | 20 |
| GS-1210-US | Sock | 3" x 12' | 10 | 20 |
| GS-820-US | Sock | 3" x 96" | 20 | 20 |
| CORNCOB SOCKS | ||||
| Gray (Universal) | ||||
| CS-46-US | Sock | 3" x 46" | 40 | 20 |
SWEEPS Sweeps are ideal for removing the final oil sheen on a spill, including marine clean-up situations. Sweeps are constructed from a heavy layer of meltblown polypropylene that is ultrasonically welded to a layer of spun bound fabric. |
||||
| White/Blue (Oil Only) | ||||
| E1800-US | Sweep | 19" x 100' | 1 | 36 |